Tyre Air Pressure Chart

RECOMMENDED AIR PRESSURE



For 2 Wheeler

No. Type Front Tyre Rear Tyre
kg/cm² PSI kg/cm² PSI

MOPED



1 Bajaj M80 1.48 21 1.97 28
2 Hero Puch 1.41 20 2.11 30
3 Luna 1.55 22 2.25 32
4 TVS Champ/XL/XT 1.76 25 2.46 35

SCOOTERS



5 Bajaj Super & FE 1.33 16 2.53 36
6 Bajaj Priya/Cub 1.13 16 2.53 36
7 Bajaj Chetak/Classic 1.27 18 2.53 36
8 Bajaj Stride 1.27 18 2.53 36
9 Bajaj Saphire 1.55 22 2.25 32
10 Bajaj Sunny 1.27 18 2.53 36
11 Honda Activa 1.55 22 2.53 36
12 Kinetic Honda(ZX/DX/AX) 1.76 25 2.46 35
13 LML Vespa 1.27 18 2.53 36
14 TVS Scooty 1.55 22 2.46 35
15 TVS Spectra 1.20 17 1.67 24

MOTORCYCLE



16 Bajaj-KB-100/125 1.76 25 2.25 32
17 Enfield - Bullet 1.27 18 1.97 28
18 Hero Honda - CD-100 1.48 21 2.25 32
19 Hero Honda - CD-100ss 1.48 21 2.53 36
20 Hero Honda - Sleek 1.48 21 2.25 32
21 Hero Honda - Splendor 1.76 25 2.53 36
22 Hero Honda - CBZ 1.76 25 2.25 32
23 Hero Honda - Passion 1.76 25 2.32 33
24 Hero Honda - Street 1.97 28 2.81 40
25 IND-Suzuki 1.67 24 2.25 32
26 Jawa-Yezdi 1.41 20 2.11 30
27 Kawasaki Bajaj - 4S 1.76 25 2.53 36
28 Kinetic - Challenger 1.48 21 2.25 32
28 LML - Aldreno 1.69 24 1.97 28
28 TVS - Suzuki/Shaolin 1.76 25 2.46 35
28 TVS - Splendours/Samurai 1.76 25 2.32 33
28 TVS - Max 100/Shogan 1.67 24 1,97 28
28 TVS - Suzuki Fiero 1.97 28 2.25 32
28 Yamaha - Rajdoot 1.83 26 2.39 34
28 TVS - RX-100/135 1.76 25 2.46 35
28 Yamaha - YBk-135/Crux 1.76 25 2.46 35

For 4 Wheeler

No. Type Front Tyre Rear Tyre
kg/cm² PSI kg/cm² PSI

CARS



1 Ambassdor HM 1.69 24 1.97 28
2 Accent - Hyundai 2.11 30 2.11 30
3 Armada - Mahindra 1.55 22 1.83 26
4 Baleno - Maruti 2.04 29 2.04 29
5 Corsa - Opel 2.04 29 2.04 29
6 Contessa?Estate 1.69 24 2.11 30
7 Ceilo - Daewoo 1.83 26 1.62 26
8 Escort - Ford 2.04 29 1.83 26
9 Esteem/1000/Alto 1.83 26 1.83 26
10 Gpsy 1.69 24 1.83 26
11 Honda City/Accord 2.04 29 2.04 29
12 Ikon - Ford 2.04 29 1.83 26
13 Indica - Tata 2.40 34 2.11 30
14 Indica V2 - Tata 2.11 30 1.97 28
15 Mercedes - Benz 2.11 30 2.25 32
16 Mahindra - Bolero 1.97 28 2.11 30
17 Mahindra - Voyager 1.55 22 1.55 22
18 Mitsubishi - Lancer 2.11 30 2.11 30
19 Matiz - Daewoo 1.97 28 1.97 28
20 Nexia - Daewoo 2.11 30 2.46 35
21 New - 800 - Maruti 1.90 27 1.90 27
22 Omni - Maruti 2.25 32 2.25 32
23 Opel Astra/Spectra 2.04 29 2.11 30
24 Palio - Fiat 2.04 29 2,04 29
25 Qualis - manual steering 2.53 36 2.53 36
26 Qualis - power steering 2.32 33 2.32 33
27 Sienne - Fiat 2.04 29 2.04 29
28 Santro - Hyundai 2.11 30 2.11 30
29 Sierra - Tata 1.55 22 2.11 30
30 Sonata - Hyundai 2.11 30 2.11 30
31 Sumo - Tata 1.83 26 1.83 26
32 Sumo Se- Tata 2.11 30 2.81 40
33 Safari - Tata 2.25 32 2.46 35
34 Spacio - Tata 1.183 26 1.83 26
35 Swing - Opel 2.04 29 2.04 29
36 Tatamobile - Tata 1.83 26 1.83 26
37 Uno - Fiat 2.04 29 2.04 29
38 Versa - Maruti 1.97 28 2.11 30
39 Wegon R - Maruti 2.32 33 2.32 33
40 Zex/vx/ax - Maruti 1.97 28 1.97 28



RECOMMEND : Tyre Manufacturing Materials & Process


NOTE : Please check the details from the owner's manual of the respective vehicle manufacturer for the correct inflation pressure under different operating condition, specially for high speed condition. 

You may like these posts

1 Comments

  1. Oxygen Nitrogen Analyser
    manufacturers of inorganic elemental analyser in india